Class of motor vehicle1991199219931994199519961997199819992000
Motor cycle No. involved in accident 2649 2593 2647 2683 2761 2779 2718 2354 2561 2724
No. licensed (mid-year) 17088 18089 18871 19952 20810 21573 23208 23329 23737 24683
Annual veh-km (in millions) 207 206 214 221 253235 * 265248 * 272253 * 259245 * 259243 * 261247 *
Invol per 1,000 vehicles 155.0 143.3 140.3 134.5 132.7 128.8 117.1 100.9 107.9 110.4
Invol per million veh-km 12.80 12.59 12.37 12.14 10.9111.75 * 10.4911.21* 9.99 @10.74 * 9.09 @9.61 * 9.8910.54 * 10.4411.03 *
Private car No. involved in accident 6833 7231 7717 7984 7634 7283 7460 7145 7227 7461
No. licensed (mid-year) 201847 224144 246562 270421 285022 287774 303841 318350 317616 327581
Annual veh-km (in millions) 2721 3021 3307 3663 37013679 * 37263709 * 40604071 * 41134127 * 41904208 * 44574487 *
Invol per 1,000 vehicles 33.9 32.3 31.3 29.5 26.8 25.3 24.6 22.4 22.8 22.8
Invol per million veh-km 2.51 2.39 2.33 2.18 2.062.08 * 1.951.96 * 1.841.83 * 1.741.73 * 1.721.72 * 1.671.66 *
Public light bus No. involved in accident 977 988 930 930 816 1027 982 926 1049 1055
No. licensed (mid-year) 4335 4329 4295 4332 4333 4341 4334 4340 4343 4339
Annual veh-km (in millions) 341 324 332 332 355336 * 356335 * 361346 * 346332 * 357341 * 386373 *
Invol per 1,000 vehicles 225.4 228.2 216.5 214.7 188.3 236.6 226.6 213.4 241.5 243.1
Invol per million veh-km 2.87 3.05 2.80 2.80 2.302.43 * 2.883.07 * 2.722.84 * 2.682.79 * 2.943.08 * 2.732.83 *
Light goods vehicle No. involved in accident 4982 4765 4494 4246 3772 3372 3490 3075 3114 3232
No. licensed (mid-year) 90830 89611 86240 86521 83920 79583 78571 77930 74602 73285
Annual veh-km (in millions) 1241 1245 1315 1345 1251 1247 1291 1187 1207 14122343 #
Invol per 1,000 vehicles 54.8 53.2 52.1 49.1 44.9 42.4 44.4 39.5 41.7 44.1
Invol per million veh-km 4.01 3.83 3.42 3.16 3.02 2.70 2.70 2.59 2.58 2.291.38 #
Medium & heavy goods vehicles No. involved in accident 1103 1288 1383 1452 1408 1270 1330 1218 1235 1217
No. licensed (mid-year) 26762 29602 32517 34912 36491 37052 38293 39569 39245 41390
Annual veh-km (in millions) 2049 2098 2340 2410 2016 2071 2167 2039 2046 22961365 #
Invol per 1,000 vehicles 41.2 43.5 42.5 41.6 38.6 34.3 34.7 30.8 31.5 29.4
Invol per million veh-km 0.54 0.61 0.59 0.60 0.70 0.61 0.61 0.60 0.60 0.530.89 #
Public bus No. involved in accident 1434 1538 1502 1493 1568 1596 1736 1749 2265 2288
No. licensed (mid-year) 7479 7826 7903 8323 8940 9492 10373 11039 11533 11836
Annual veh-km (in millions) 298 300 312 298 332316 * 351328 * 411386 * 464438 * 485 455 * 577561 *
Invol per 1,000 vehicles 191.7 196.5 190.1 179.4 175.4 168.1 167.4 158.4 196.4 193.3
Invol per million veh-km 4.81 5.13 4.81 5.01 4.724.96 * 4.554.87 * 4.22 @4.50 * 3.773.99 * 4.674.98 * 3.974.08 *
Taxi No. involved in accident 4070 4131 3885 3683 3350 3336 3346 3181 3101 3274
No. licensed (mid-year) 17169 17513 17530 17549 17806 17849 17827 17983 18030 17997
Annual veh-km (in millions) 1841 1786 1884 1911 23161918 * 23591947 * 23821924 * 21291789 * 20771757 * 22181843 *
Invol per 1,000 vehicles 237.1 235.9 221.6 209.9 188.1 186.9 187.7 176.9 172.0 181.9
Invol per million veh-km 2.21 2.31 2.06 1.93 1.451.75 * 1.411.71 * 1.401.74 * 1.491.78 * 1.491.76 * 1.481.78 *
Tram No. involved in accident 155 155 155 129 109 95 78 91 88 76
No. licensed (mid-year) 161 161 161 161 161 161 161 161 161 161
Annual veh-km (in 000's) 6938 7060 6996 6912 6844 6757 6812 6693 6443 @ 6243
Invol per tramcar 0.96 0.96 0.96 0.80 0.68 0.59 0.48 0.57 0.55 0.47
Invol per million veh-km 22.3 22.0 22.2 18.7 15.9 14.1 11.5 13.6 13.7 12.2
Light rail vehicle No. involved in accident 21 29 23 18 19 15 17 17 32 25
No. licensed (mid-year) 70 70 97 100 100 100 99 119 119 119
Annual veh-km (in 000's) 5829 6328 8339 8612 9099 9383 9663 10285 10252 @ 10684
Invol per light rail vehicle 0.30 0.41 0.24 0.18 0.19 0.15 0.17 0.14 0.27 0.21
Invol per million veh-km 3.60 4.58 2.76 2.09 2.09 1.60 1.76 1.65 3.12 2.34
All motor vehicles No. involved in accident 22704 23112 23140 23054 21918 21160 21568 20152 20842 21530
No. licensed (mid-year) 374954 401257 423966 452284 467492 468139 486982 502994 499380 511460
Annual veh-km (in millions) 9074 9343 10092 10561 10617 10779 11355 10944 11040 11639
Invol per 1,000 vehicles 60.6 57.6 54.6 51.0 46.9 45.2 44.3 40.1 41.7 42.1
Invol per million veh-km 2.50 2.47 2.29 2.18 2.06 1.96 1.90 1.84 1.89 1.85

Notes :  
(1)  Public buses include franchised bus & public hired buses.
(2)  Source of data :
(a)  'vehicles licensed' & 'vehicle-km of tram and light rail vehicle' obtained from 'Monthly Traffic and Transport Digest'.
(b)  'vehicle-km' other than tram and light rail vehicle obtained from 'TTSD Traffic Census Section'.
(3)  @ Revised figures
(4)  # Definitions of "Light goods vehicles" and "Medium & Heavy goods vehicles" changed in the Vehicle Classification System with effect from 2000.
(5)  * Change in methodology in the calculation of vehicle-km.