| City | Year | Fatalities/1,000,000 Population |
| Kuala Lumpur | 2000 | 195 |
| Pusan | 1999 | 112 |
| Bangkok | 1999 | 105 |
| Seoul | 1999 | 56 |
| Vancouver | 1999 | 56 |
| Barcelona | 1999 | 55 |
| Auckland | 1999 | 52 |
| Singapore | 1999 | 51 |
| Montreal | 1999 | 37 |
| Frankfurt | 1999 | 37 |
| Macau | 2000 | 37 |
| Greater London | 1999 | 36 |
| West Midlands | 1999 | 35 |
| Tokyo | 2000 | 33 |
| Madrid | 1999 | 31 |
| Berlin | 1999 | 30 |
| Hamburg | 1999 | 28 |
| Hong Kong | 2000 | 25 |
| Stockholm | 1999 | 23 |
| Greater Manchester | 1999 | 17 |
Note: Source of data obtained from overseas organizations