RegionSeverity1991199219931994199519961997199819992000
Hong Kong Island* Fatal 49 49 58 44 41 36 47 30 32 32
Serious 764 723 717 759 710 676 676 686 625 634
Slight 2935 2871 2953 2839 2646 2675 2464 2229 2441 2390
Total 3748 3643 3728 3642 3397 3387 3187 2945 3098 3056
Kowloon Fatal 131 147 151 133 101 82 84 81 69 67
Serious 1694 1544 1524 1395 1338 1337 1245 1141 976 956
Slight 6099 6075 5802 5667 5427 5143 5252 4960 4819 4882
Total 7924 7766 7477 7195 6866 6562 6581 6182 5864 5905
New Territories # Fatal 119 122 125 102 105 134 98 93 101 63
Serious 1093 1161 1160 1121 1183 1069 1233 1276 1207 1248
Slight 2406 2600 2969 3355 3236 3240 3677 3518 4444 4677
Total 3618 3883 4254 4578 4524 4443 5008 4887 5752 5988
All regions(including islands) Fatal 300 318 336 279 247 252 229 204 202 162
Serious 3561 3438 3406 3279 3243 3084 3154 3103 2808 2838
Slight 11466 11566 11727 11882 11322 11061 11393 10707 11704 11949
Total 15327 15322 15469 15440 14812 14397 14776 14014 14714 14949

Notes :   (1) * Including figures for Islands other than Lantau District from April 1996
(2) # Including figures for Lantau District from April 1996