| Expressways | Severity of accident | Accident rate per million veh-km | |||
| Fatal | Serious | Slight | Total | ||
| (1) Sha Tin Road | 1 | 7 | 12 | 20 | 0.33 |
| (2) Tolo Highway # | 3 | 39 | 119 | 161 | 0.35 |
| (3) Fanling Highway | 0 | 23 | 71 | 94 | 0.33 |
| (4) San Tin Highway | 0 | 11 | 25 | 36 | 0.15 |
| (5) Yuen Long Highway | 0 | 7 | 43 | 50 | 0.24 |
| (6) Tuen Mun Road | 6 | 57 | 200 | 263 | 0.44 |
| (7) Tsuen Wan Road | 0 | 11 | 43 | 54 | 0.38 |
| (8) Tai Po Road - Sha Tin | 0 | 3 | 12 | 15 | 0.14 |
| (9) Tate's Cairn Highway | 0 | 3 | 19 | 22 | 0.34 |
| (10) Kwun Tong Bypass | 0 | 9 | 41 | 50 | 0.30 |
| (11) Island Eastern Corridor | 1 | 34 | 111 | 146 | 0.72 |
| (12) North Lantau Highway | 0 | 5 | 31 | 36 | 0.16 |
| (13) Tsing Kwai Highway | 0 | 6 | 28 | 34 | 0.37 |
| (14) West Kowloon Highway | 3 | 5 | 28 | 36 | 0.45 |
| (15) Cheung Tsing Highway | 0 | 3 | 12 | 15 | 0.75 |
| (16) Tsing Long Highway | 0 | 7 | 27 | 34 | 0.18 |
| All expressways | 14 | 230 | 822 | 1066 | 0.34 |
| All roads | 162 | 2838 | 11949 | 14949 | 1.28 |
Note: # Tolo Highway excluding bicycle accidents occurred at cycle track.