Type of collision/ SeverityRegionTotal
Hong Kong Island * Kowloon New Territories #
Vehicle/Pedestrian
Fatal 25 42 25 92
Serious 296 455 389 1140
Slight 740 1489 962 3191
Sub-total 1061 1986 1376 4423
Vehicle/Vehicle
Fatal 3 12 23 38
Serious 162 269 446 877
Slight 835 2010 2145 4990
Sub-total 1000 2291 2614 5905
Vehicle/Object & Others
Fatal 4 13 15 32
Serious 176 232 413 821
Slight 815 1383 1570 3768
Sub-total 995 1628 1998 4621
All types
Fatal 32 67 63 162
Serious 634 956 1248 2838
Slight 2390 4882 4677 11949
Total 3056 5905 5988 14949

Notes:  (1) * Including figures for Islands other than Lantau District
(2) # Including figures for Lantau District