Type of collision / RegionWhether at junctionTotal
At junction Not at junction
Hong Kong Island *
Vehicle/Pedestrian 446 615 1061
Vehicle/Vehicle 338 662 1000
Vehicle/Object & Others 312 683 995
Sub-total 1096 1960 3056
Kowloon
Vehicle/Pedestrian 1277 709 1986
Vehicle/Vehicle 1275 1016 2291
Vehicle/Object & Others 788 840 1628
Sub-total 3340 2565 5905
New Territories #
Vehicle/Pedestrian 294 1082 1376
Vehicle/Vehicle 650 1964 2614
Vehicle/Object & Others 231 1767 1998
Sub-total 1175 4813 5988
Whole Territories
Vehicle/Pedestrian 2017 2406 4423
Vehicle/Vehicle 2263 3642 5905
Vehicle/Object & Others 1331 3290 4621
Total 5611 9338 14949

Notes:  (1) * Including figures for Islands other than Lantau District
(2) # Including figures for Lantau District