| Junction type / Junction control | Severity of accident | Total | ||
| Fatal | Serious | Slight | ||
| Roundabout | (0) | (17) | (136) | (153) |
| signalised | 0 | 2 | 4 | 6 |
| non-signalised | 0 | 15 | 132 | 147 |
| T-junction | (27) | (485) | (2129) | (2641) |
| signalised | 16 | 217 | 838 | 1071 |
| non-signalised | 11 | 268 | 1291 | 1570 |
| Staggered | (1) | (14) | (53) | (68) |
| signalised | 1 | 7 | 15 | 23 |
| non-signalised | 0 | 7 | 38 | 45 |
| Y-junction | (4) | (32) | (142) | (178) |
| signalised | 2 | 8 | 45 | 55 |
| non-signalised | 2 | 24 | 97 | 123 |
| Slip road | (1) | (20) | (140) | (161) |
| signalised | 0 | 6 | 47 | 53 |
| non-signalised | 1 | 14 | 93 | 108 |
| Cross roads | (22) | (351) | (1542) | (1915) |
| signalised | 19 | 252 | 1027 | 1298 |
| non-signalised | 3 | 99 | 515 | 617 |
| Multiple | (0) | (12) | (61) | (73) |
| signalised | 0 | 10 | 42 | 52 |
| non-signalised | 0 | 2 | 19 | 21 |
| Private access | (0) | (0) | (14) | (14) |
| signalised | 0 | 0 | 5 | 5 |
| non-signalised | 0 | 0 | 9 | 9 |
| Other | (4) | (64) | (340) | (408) |
| signalised | 1 | 14 | 69 | 84 |
| non-signalised | 3 | 50 | 271 | 324 |
| Total junction accidents | 59 | 995 | 4557 | 5611 |
Note: ( ) Sub-total of signalised and non-signalised control by type of junction