Age groupFatalSeriousSlightTotal
Male Female Male Female Male Female Male Female Both Sexes
Under 5 0 0 0 0 9 1 9 1 10
5 - 9 0 0 7 2 52 21 59 23 82
10 0 0 8 1 23 5 31 6 37
11 0 1 2 1 30 6 32 8 40
12 0 0 4 2 37 7 41 9 50
13 0 0 3 1 45 7 48 8 56
14 0 0 11 3 44 8 55 11 66
15 0 0 5 1 39 2 44 3 47
16 1 0 2 2 50 5 53 7 60
17 0 0 4 1 32 4 36 5 41
18 0 0 3 1 31 9 34 10 44
19 0 0 4 1 16 6 20 7 27
20 1 0 6 0 20 3 27 3 30
21 0 0 4 1 16 7 20 8 28
22 0 0 2 2 17 3 19 5 24
23 0 0 2 1 15 6 17 7 24
24 0 0 6 0 13 4 19 4 23
25 - 29 0 0 6 2 30 11 36 13 49
30 - 34 0 0 12 2 25 18 37 20 57
35 - 39 0 0 11 6 39 23 50 29 79
40 - 49 1 1 33 11 94 49 128 61 189
50 - 59 3 0 14 3 42 8 59 11 70
60 & over 1 0 10 3 41 2 52 5 57
Unknown 0 0 16 2 81 11 97 13 117
Total 7 2 175 49 841 226 1023 277 1307 #

Note: # Including 7 cyclists with unknown sex or unknown age