Vehicle class* No. of accidentsNo. of involvements# Casualty by degree of injuryTotal
Fatal Serious Slight
All classes of vehicles 14949 22935 171 3155 16103 19429
Motorcycle 2674 2724 19 586 2459 3064
Private car 6053 7461 59 1255 7288 8602
Public light bus 1008 1055 20 265 1378 1663
Light goods vehicle 2892 3232 53 630 3384 4067
Medium goods vehicle 947 1126 17 207 1252 1476
Heavy goods vehicle 90 91 2 13 116 131
Public bus 2183 2288 26 371 2740 3137
Taxi 2932 3274 12 552 3396 3960
Bicycle 1230 1307 8 218 1071 1297
Tram 71 76 0 13 75 88
Light rail vehicle 24 25 1 11 19 31
Private light bus 93 93 1 16 145 162
Private bus 21 21 0 2 30 32
Handcart 74 74 0 16 61 77
Trailer 12 12 2 5 18 25
Village vehicle 2 3 0 2 0 2
Special purpose vehicle 6 6 0 1 6 7
Concrete mixer 37 37 2 10 38 50
School private light bus 50 50 0 13 77 90
School bus 180 192 1 44 371 416

Notes:  (1) * In a single accident, there may be more than one class of vehicle involved
(2) # Casualties including pedestrian and vehicle occupant of other vehicle class involved