Year of manufactureVehicle involvement rate per 1000 vehicle
Motor cycle Private car Public light bus Light goods vehicle Medium & Heavy
goods vehicles
Public bus Taxi*
Before 1986 45 13 0 27 23 338 -
1986 47 17 111 23 30 269 -
1987 73 29 182 27 28 188 0
1988 90 23 135 34 28 104 196
1989 89 30 232 35 29 132 260
1990 148 30 243 37 36 141 242
1991 98 27 185 44 31 170 200
1992 109 24 198 43 28 105 211
1993 119 22 254 46 24 151 196
1994 90 22 261 45 22 165 211
1995 114 20 322 39 26 162 193
1996 119 20 259 39 32 176 208
1997 111 21 254 48 36 159 196
1998 125 21 302 48 31 278 194
1999 122 23 279 58 34 225 179
2000 49 10 139 29 11 72 45
Total (incl unknown) 107 22 243 45 29 189 180

Note : Vehicle licensing data as at 31.12.2000 by vehicle class by year of manufacture obtained from Licensing Section