Age groupFatalSeriousSlightTotal
M F T M F T M F T M F T
Under 5 2 0 (2) 16 10 (26) 206 152 (359) 224 162 (387)
5 - 9 2 0 (2) 62 17 (79) 398 221 (619) 462 238 (700)
10 - 14 1 0 (1) 84 37 (121) 442 205 (647) 527 242 (769)
15 - 19 6 3 (9) 104 90 (194) 556 337 (893) 666 430 (1096)
20 - 24 14 2 (16) 345 104 (449) 1721 584 (2305) 2080 690 (2770)
25 - 29 11 1 (12) 325 85 (410) 1569 605 (2174) 1905 691 (2596)
30 - 34 14 2 (16) 196 65 (261) 1196 520 (1716) 1406 587 (1993)
35 - 39 9 5 (14) 204 71 (275) 1127 567 (1694) 1340 643 (1983)
40 - 44 3 2 (5) 175 66 (241) 990 464 (1454) 1168 532 (1700)
45 - 49 6 3 (9) 140 69 (209) 756 409 (1165) 902 481 (1383)
50 - 54 6 1 (7) 99 56 (155) 475 317 (792) 580 374 (954)
55 - 59 7 3 (10) 67 44 (111) 292 160 (452) 366 207 (573)
60 - 64 4 3 (7) 64 54 (119) 219 170 (389) 287 227 (515)
65 - 69 7 4 (11) 61 65 (126) 161 177 (338) 229 246 (475)
70 - 74 9 7 (16) 54 73 (127) 137 163 (300) 200 243 (443)
75 - 79 3 6 (9) 34 47 (81) 98 114 (212) 135 167 (302)
80 - 84 7 4 (11) 27 48 (75) 44 64 (108) 78 116 (194)
85 & over 2 8 (10) 8 14 (22) 20 31 (51) 30 53 (83)
Unknown 2 2 (4) 47 27 (74) 281 154 (435) 330 183 (513)
Total 115 56 (171) 2112 1042 (3155) 10688 5414 (16103) 12915 6512 (19429)#

Note: # Including 2 casualties with unknown information