| City | Fatalities/1,000,000 Population | |
| Kuala Lumpur | 2000 | 195 |
| Bangkok | 2000 | 118 |
| Pusan | 2001 | 92 |
| Vancouver | 1999 | 56 |
| Auckland | 2001 | 53 |
| Singapore | 2000 | 51 |
| Seoul | 2001 | 49 |
| Frankfurt | 2000 | 48 |
| Greater Manchester | 2000 | 41 |
| Greater London | 2000 | 39 |
| Barcelona | 2000 | 37 |
| Madrid | 2000 | 36 |
| Macau | 2001 | 34 |
| Tokyo | 2001 | 30 |
| West Midlands | 2000 | 28 |
| Berlin | 2000 | 26 |
| Hong Kong | 2001 | 25 |
| Hamburg | 2000 | 24 |
| Stockholm | 2000 | 24 |
| Montreal | 2001 | 23 |
Note: Source of data obtained from overseas organizations