RegionSeverity1992199319941995199619971998199920002001
Hong Kong Island* Fatal 49 58 44 41 36 47 30 32 32 23
Serious 723 717 759 710 676 676 686 625 634 687
Slight 2871 2953 2839 2646 2675 2464 2229 2441 2390 2461
Total 3643 3728 3642 3397 3387 3187 2945 3098 3056 3171
Kowloon Fatal 147 151 133 101 82 84 81 69 67 68
Serious 1544 1524 1395 1338 1337 1245 1141 976 956 1083
Slight 6075 5802 5667 5427 5143 5252 4960 4819 4882 5050
Total 7766 7477 7195 6866 6562 6581 6182 5864 5905 6201
New Territories # Fatal 122 125 102 105 134 98 93 101 63 76
Serious 1161 1160 1121 1183 1069 1233 1276 1207 1248 1395
Slight 2600 2969 3355 3236 3240 3677 3518 4444 4677 4788
Total 3883 4254 4578 4524 4443 5008 4887 5752 5988 6259
All Regions(including islands) Fatal 318 336 279 247 252 229 204 202 162 167
Serious 3438 3406 3279 3243 3084 3154 3103 2808 2838 3165
Slight 11566 11727 11882 11322 11061 11393 10707 11704 11949 12299
Total 15322 15469 15440 14812 14397 14776 14014 14714 14949 15631

Notes : (1) * Including figures for islands other than Lantau District from April 1996
  (2) # Including figures for Lantau District from April 1996