| Expressways | Severity of accident | Accident rate per million veh-km | |||
| Fatal | Serious | Slight | Total | ||
| (1) Sha Tin Road | 3 | 2 | 6 | 11 | 0.18 |
| (2) Tolo Highway # | 1 | 34 | 124 | 159 | 0.34 |
| (3) Fanling Highway | 1 | 17 | 58 | 76 | 0.26 |
| (4) San Tin Highway | 2 | 12 | 27 | 41 | 0.17 |
| (5) Yuen Long Highway | 1 | 10 | 49 | 60 | 0.29 |
| (6) Tuen Mun Road | 4 | 74 | 172 | 250 | 0.41 |
| (7) Tsuen Wan Road | 0 | 17 | 43 | 60 | 0.50 |
| (8) Tai Po Road - Sha Tin | 0 | 8 | 14 | 22 | 0.19 |
| (9) Tate's Cairn Highway | 1 | 8 | 33 | 42 | 0.65 |
| (10) Kwun Tong Bypass | 0 | 12 | 42 | 54 | 0.31 |
| (11) Island Eastern Corridor | 3 | 41 | 128 | 172 | 0.69 |
| (12) North Lantau Highway | 1 | 11 | 28 | 40 | 0.17 |
| (13) Tsing Kwai Highway | 1 | 5 | 20 | 26 | 0.24 |
| (14) West Kowloon Highway | 0 | 7 | 22 | 29 | 0.37 |
| (15) Cheung Tsing Highway | 0 | 5 | 12 | 17 | 0.86 |
| (16) Tsing Long Highway | 1 | 10 | 29 | 40 | 0.22 |
| All Expressways | 19 | 273 | 807 | 1099 | 0.34 |
| All Roads | 167 | 3165 | 12299 | 15631 | 1.36 |
Note: # Tolo Highway excluding bicycle accidents occurred at cycle track.