| Tunnels # | Severity of accident | Accident rate per million veh-km | |||
| Fatal | Serious | Slight | Total | ||
| (1) Cross Harbour Tunnel | 0 | 3 | 30 | 33 | 0.23 |
| (2) Tate's Cairn Tunnel | 1 | 3 | 4 | 8 | 0.07 |
| (3) Eastern Harbour Crossing | 0 | 2 | 11 | 13 | 0.13 |
| (4) Lion Rock Tunnel | 0 | 6 | 25 | 31 | 0.60 |
| (5) Shing Mun Tunnel | 0 | 2 | 7 | 9 | 0.11 |
| (6) Airport Tunnel | 0 | 4 | 9 | 13 | 0.42 |
| (7) Tseung Kwan 0 Tunnel | 1 | 2 | 9 | 12 | 0.44 |
| (8) Aberdeen Tunnel | 1 | 3 | 9 | 13 | 0.30 |
| (9) Western Harbour Crossing | 0 | 0 | 8 | 8 | 0.24 |
| (10) Cheung Tsing Tunnel | 0 | 3 | 1 | 4 | 0.06 |
| (11) Tai Lam Tunnel | 0 | 1 | 1 | 2 | 0.02 |
| All tunnels | 3 | 29 | 114 | 146 | 0.18 |
| All roads | 167 | 3165 | 12299 | 15631 | 1.36 |
Note: # Tunnel includes merging/diverging area immediately outside tunnel