Type of collision / SeverityNo. of casualties per accidentTotal
1 2 3 4 5 Over 5
Vehicle/Pedestrian
Fatal 86 3 2 2 0 0 93
Serious 1165 71 15 0 1 1 1253
Slight 3105 114 8 1 0 0 3228
Sub-total 4356 188 25 3 1 1 4574
Vehicle/Vehicle
Fatal 22 6 2 2 2 5 39
Serious 550 166 71 32 23 55 897
Slight 3792 839 259 91 51 70 5102
Sub-total 4364 1011 332 125 76 130 6038
Vehicle/Object & others
Fatal 16 11 3 2 2 1 35
Serious 801 144 35 25 6 4 1015
Slight 3520 352 55 22 13 7 3969
Sub-total 4337 507 93 49 21 12 5019
All types
Fatal 124 20 7 6 4 6 167
Serious 2516 381 121 57 30 60 3165
Slight 10417 1305 322 114 64 77 12299
Total 13057 1706 450 177 98 143 15631