Type of collision / SeverityRegionTotal
Hong Kong Island* Kowloon New Territories #
Vehicle/Pedestrian
Fatal 11 45 37 93
Serious 295 528 430 1253
Slight 721 1550 957 3228
Sub-total 1027 2123 1424 4574
Vehicle/Vehicle
Fatal 4 15 20 39
Serious 160 272 465 897
Slight 918 2076 2108 5102
Sub-total 1082 2363 2593 6038
Vehicle/Object & others
Fatal 8 8 19 35
Serious 232 283 500 1015
Slight 822 1424 1723 3969
Sub-total 1062 1715 2242 5019
All types
Fatal 23 68 76 167
Serious 687 1083 1395 3165
Slight 2461 5050 4788 12299
Total 3171 6201 6259 15631

Notes: (1) * Including figures for islands other than Lantau District
(2) # Including figures for Lantau District