Type of collision / RegionWhether at junctionTotal
At junction Not at junction
Hong Kong Island*
Vehicle/Pedestrian 424 603 1027
Vehicle/Vehicle 333 749 1082
Vehicle/Object & others 282 780 1062
Sub-total 1039 2132 3171
Kowloon
Vehicle/Pedestrian 1329 794 2123
Vehicle/Vehicle 1305 1058 2363
Vehicle/Object & others 814 901 1715
Sub-total 3448 2753 6201
New Territories#
Vehicle/Pedestrian 254 1170 1424
Vehicle/Vehicle 556 2037 2593
Vehicle/Object & others 264 1978 2242
Sub-total 1074 5185 6259
Whole Territories
Vehicle/Pedestrian 2007 2567 4574
Vehicle/Vehicle 2194 3844 6038
Vehicle/Object & others 1360 3659 5019
Total 5561 10070 15631

Notes: (1) * Including figures for Islands other than Lantau District
(2) # Including figures for Lantau District