Age groupInvolvement rate per 1,000 licensed drivers by vehicle class
Motor cycle Private car Public light bus Light goods vehicle Medium & Heavy goods vehicles Public bus Taxi Total motor Vehicles
Under 25 141 13 13 9 16 17 28 15
25 - 29 45 8 8 5 9 29 20 9
30 - 34 21 5 5 4 7 31 22 6
35 - 39 13 5 3 2 5 27 18 5
40 - 44 9 4 4 2 4 25 16 5
45 - 49 4 3 5 2 3 22 17 4
50 - 54 3 3 8 1 2 20 16 4
55 - 59 1 2 9 1 2 14 14 3
60 - 64 1 1 12 1 1 12 12 3
65 & over 0 2 8 0 1 1 9 2
Total(include unknown) 18 5 6 3 4 23 17 5

Note : Information on licensed drivers by vehicle class obtained from Licensing Section as at 31.12.2001.