Age groupFatalSeriousSlightTotal
Male Female Male Female Male Female Male Female Both Sexes
Under 5 0 0 0 0 9 4 9 4 13
5 - 9 0 0 10 5 79 23 89 28 117
10 0 0 3 0 32 3 35 3 38
11 0 0 4 2 34 8 38 10 48
12 0 0 11 4 53 4 64 8 72
13 0 0 10 2 51 9 61 11 72
14 0 0 13 3 52 5 65 8 73
15 0 0 11 1 58 15 69 16 85
16 1 0 7 0 57 12 64 12 76
17 0 0 4 0 38 8 42 8 50
18 0 0 5 0 25 6 30 6 36
19 0 0 7 2 22 11 29 13 42
20 0 0 10 3 21 9 31 12 43
21 0 0 2 1 16 12 18 13 31
22 0 0 3 2 17 11 20 13 33
23 0 0 7 2 8 7 15 9 24
24 0 0 1 1 10 12 11 13 24
25 - 29 0 0 14 1 49 21 63 22 85
30 - 34 0 0 9 5 33 25 42 30 72
35 - 39 1 0 13 3 45 31 59 34 93
40 - 49 0 0 29 12 93 40 122 52 174
50 - 59 2 0 23 4 55 20 80 24 104
60 & over 1 0 25 3 42 7 68 10 78
Unknown 0 0 10 0 69 5 79 5 93
Total 4 0 231 56 968 308 1203 364 1576 #

Note: # Including 9 cyclists with unknown sex or unknown age