| Type of drivinglicences | Class of motor vehicle involved | All classes of motor vehicles | |||
| Motor cycle | Private car | Light goods vehicle | Other motor vehicles | ||
| Full | 2848 | 7133 | 2907 | 8300 | 21188 |
| Not valid | N.A. | N.A. | N.A. | N.A. | N.A.* |
| None | N.A. | N.A. | N.A. | N.A. | N.A.* |
| Temporary | 1 | 0 | 0 | 0 | 1 |
| International (Valid) | N.A. | N.A. | N.A. | N.A. | N.A.* |
| Other (Valid) | 10 | 2 | 0 | 1 | 13 |
| Learner | 14 | 5 | 3 | 1 | 23 |
| Not applicable | N.A. | N.A. | N.A. | N.A. | N.A.* |
| Unknown | 41 | 293 | 131 | 367 | 832 |
| Total | 2914 | 7433 | 3041 | 8669 | 22057 |
Note: * Figures not available