Driver contributory factorSeverity of accidentTotal
Fatal Serious Slight
Exceeding speed limit 3 4 10 17
Driving too fast for road environment 11 45 121 177
Driving too fast for other road users 2 26 57 85
Failing to keep to nearside of road 0 3 15 18
Driving too close to kerb 2 24 94 120
Driving too close to vehicle in front 9 152 1328 1489
Driving too close to vehicle alongside 0 7 39 46
Overtaking on offside negligently 1 30 155 186
Overtaking on nearside negligently 1 9 95 105
Careless lane changing 4 74 634 712
Reversing negligently 4 67 276 347
Turning right negligently 11 79 318 408
Turning left negligently 1 38 158 197
'U-turning' negligently 1 31 71 103
Stopping negligently 0 5 26 31
Starting negligently 5 60 243 308
Disobeying traffic signal 2 71 169 242
Disobeying stop sign (Halt) 0 4 31 35
Disobeying give way sign (Slow) 0 12 121 133
Disobeying double white lines 1 9 7 17
Disobeying directions of police officer 1 1 2 4
Disobeying school crossing patrol 0 0 0 0
Opening door negligently 0 8 47 55
Overtaking in zebra controlled area 0 0 1 1
Failing to stop at zebra crossing 1 3 11 15
Failing to signal movement correctly 0 1 7 8
Emerging from side road negligently 1 36 216 253
Emerging from private drive negligently 0 1 18 19
Driving on wrong side of road 4 26 60 90
Vision affected by atmospheric conditions 0 0 3 3
Distracted by action inside vehicle 0 3 23 26
Distracted by action outside vehicle 1 4 36 41
Losing control (no apparent reason) 9 60 120 189
Asleep or drowsy 2 34 57 93
Consumption of drugs 1 2 6 9
Consumption of alcohol 3 25 32 60
Sudden illness 0 5 9 14
Physical handicap (vision) or mental handicap 0 0 0 0
Physical handicap (hearing) or mental handicap 0 0 0 0
Physical handicap (others) or mental handicap 0 0 0 0
Dazzled by sun 0 2 3 5
Dazzled by headlight 0 0 2 2
Dazzled by other lights 0 0 0 0
Losing control of vehicle 14 200 620 834
Trying to avoid collision or otherwise: swerving 0 86 247 333
Trying to avoid collision or otherwise: skidding 0 8 36 44
Trying to avoid collision or otherwise: stopping suddenly 0 8 77 85
Using telephone while driving 0 0 1 1
Listening to walkman while cycling 0 0 1 1
Listening to radio/music while driving 0 0 0 0
Other driver factor 37 606 2472 3115