Year of manufactureVehicle involvement rate per 1000 vehicles
Motor cycle Private car Public light bus Light goods vehicle Medium & heavy goods vehicle Public bus Taxi*
Before 1989 69 19 297 26 27 288 208
1989 79 25 242 29 18 157 137
1990 156 27 184 32 24 132 97
1991 128 28 203 37 22 153 123
1992 108 26 195 40 26 145 123
1993 121 24 235 40 25 197 127
1994 114 23 228 42 29 134 142
1995 108 20 315 46 31 148 146
1996 116 21 254 48 26 167 218
1997 124 20 271 46 33 174 192
1998 112 21 321 44 46 304 169
1999 104 19 248 51 31 195 196
2000 108 19 297 50 29 213 236
2001 57 9 113 25 20 42 226
Total 108 22 240 43 28 195 204

Notes : (1) Vehicle licensing data as at 31.12.2001 by vehicle class (except taxi) by year of manufacture obtained from Licensing Section.
(2) * Licensed taxis by manufacture year was imputed as average of year end figures of 2000 and 2001 in order to level off the drastic replacement of diesel taxis with vehicle age of 7 or more to LPG taxis before year end 2001 for those who were interested in LPG Taxi Grant Scheme.