Casualty contributory factorDegree of injuryTotal
Fatal Serious Slight
Boarding vehicle 0 6 18 24
Alighting from vehicle 0 12 41 53
Injured by door on bus/PLB 0 0 4 4
Holding vehicle (stealing ride) 0 1 0 1
Falling off platform 0 1 2 3
Opening door negligently 0 2 11 13
Closing door negligently 0 0 4 4
Falling inside bus/PLB (sudden stopping/starting) 0 40 260 300
Falling on stairway of bus 0 15 75 90
Other passenger driver factor 5 195 1002 1202
Drunk 0 13 26 39
Under the influence of drugs 0 0 1 1
With defective vision 0 0 1 1
With defective hearing 0 0 0 0
Movement impaired 0 3 4 7
With mental defect 1 2 1 4
Suffering from illness 0 3 4 7
Crossing road masked by parked vehicle 0 11 43 54
Crossing road heedless of traffic (at crossing) 10 194 343 547
Crossing road heedless of traffic (elsewhere) 19 303 745 1067
In road, not crossing (jay walking) 0 9 40 49
Listening to walkman 0 0 0 0
Inattentive 4 108 305 417
Other pedestrian factor 14 155 432 601