Age groupFatalSeriousSlightTotal
M F T M F T M F T M F T
Under 5 0 0 (0) 11 11 (22) 206 130 (336) 217 141 (358)
5 - 9 1 0 (1) 84 36 (120) 402 306 (708) 487 342 (829)
10 - 14 3 2 (5) 114 53 (167) 497 228 (725) 614 283 (897)
15 - 19 4 4 (8) 125 63 (188) 593 402 (995) 722 469 (1191)
20 - 24 17 2 (19) 372 130 (502) 1560 670 (2231) 1949 802 (2752)
25 - 29 16 0 (16) 328 93 (421) 1567 732 (2299) 1911 825 (2736)
30 - 34 5 0 (5) 269 68 (337) 1203 596 (1799) 1477 664 (2141)
35 - 39 12 1 (13) 228 69 (297) 1219 599 (1818) 1459 669 (2128)
40 - 44 6 2 (8) 213 87 (300) 1120 496 (1616) 1339 585 (1924)
45 - 49 8 3 (11) 150 99 (249) 784 449 (1234) 942 551 (1494)
50 - 54 6 3 (9) 123 65 (188) 577 356 (933) 706 424 (1130)
55 - 59 6 2 (8) 78 52 (130) 291 204 (495) 375 258 (633)
60 - 64 5 3 (8) 57 55 (112) 194 164 (358) 256 222 (478)
65 - 69 6 4 (10) 76 65 (141) 158 175 (333) 240 244 (484)
70 - 74 12 6 (18) 60 69 (129) 135 184 (319) 207 259 (466)
75 - 79 7 5 (12) 35 61 (96) 85 113 (198) 127 179 (306)
80 - 84 4 11 (15) 32 43 (75) 49 73 (122) 85 127 (212)
85 & over 2 5 (7) 20 18 (38) 20 23 (43) 42 46 (88)
Unknown 0 0 (0) 3 2 (5) 41 25 (66) 44 27 (71)
Total 120 53 (173) 2378 1139 (3517) 10701 5925 (16628) 13199 7117 (20318) #

Note: # Including 2 casualties with unknown information