Class of vehicleDegree of injurySeat occupied
Front near-side Rear
Private car passenger Fatal 6 (5) 4 (3)
Serious 135 (130) 162 (137)
Slight 917 (895) 840 (775)
Sub-total 1058 (1030) 1006 (915)
Taxi passenger Fatal 0 (0) 2 (0)
Serious 8 (8) 56 (43)
Slight 94 (91) 759 (681)
Sub-total 102 (99) 817 (724)
Light goods vehicle passenger Fatal 4 (2) 1 [0]
Serious 50 (44) 30 [1]
Slight 300 (267) 193 [8]
Sub-total 354 (313) 224 [9]
Medium & heavy goods vehicle passenger Fatal 1 (0) 0 [0]
Serious 15 (12) 5 [1]
Slight 31 (29) 30 [3]
Sub-total 47 (41) 35 [4]
Public light bus passenger Fatal 0 (0) 1
Serious 2 (0) 50
Slight 30 (9) 719
Sub-total 32 (9) 770
Public bus passenger Fatal 0 1 ((1))
Serious 6 172 ((101))
Slight 45 1720 ((784))
Sub-total 51 1893 ((886))
Motor cycle passenger Fatal 0 {0} 5 {5}
Serious 0 {0} 51 {42}
Slight 0 {0} 261 {196}
Sub-total 0 {0} 317 {243}
All vehicle passengers Fatal 11 14
Serious 220 562
Slight 1428 4846
Total 1659 5422

Notes : (1) Figures in ( ) denote passenger casualties with seat belt worn
(2) Figures in [ ] denote passenger casualties of goods vehicles with proper seat in goods compartment
(3) Figures in (( )) denote standing passenger casualties of public buses
(4) Figures in { } denote passenger casualties of motor cycles with crash helmet worn