Class of motor vehicle1993199419951996199719981999200020012002
Motor cycle No. involved in accident 2647 2683 2761 2779 2718 2354 2561 2724 2914 2718
No. licensed (mid-year) 18871 19952 20810 21573 23208 23329 23737 24683 26200 27397
Annual veh-km (in millions) * 214 221 235 248 253 245 243 247 265 274
Invol per 1,000 vehicles 140.3 134.5 132.7 128.8 117.1 100.9 107.9 110.4 111.2 99.2
Invol per million veh-km * 12.37 12.14 11.75 11.21 10.74 9.61 10.54 11.03 11.00 9.92
Private car No. involved in accident 7717 7984 7634 7283 7460 7145 7227 7461 7433 7508
No. licensed (mid-year) 246562 270421 285022 287774 303841 318350 317616 327581 337279 340801
Annual veh-km (in millions) * 3307 3663 3679 3709 4071 4127 4208 4487 4377 4429
Invol per 1,000 vehicles 31.3 29.5 26.8 25.3 24.6 22.4 22.8 22.8 22.0 22.0
Invol per million veh-km * 2.33 2.18 2.08 1.96 1.83 1.73 1.72 1.66 1.70 1.70
Public light bus No. involved in accident 930 930 816 1027 982 926 1049 1055 1040 1098
No. licensed (mid-year) 4295 4332 4333 4341 4334 4340 4343 4339 4341 4342
Annual veh-km (in millions) * 332 332 336 335 346 332 341 373 365 366
Invol per 1,000 vehicles 216.5 214.7 188.3 236.6 226.6 213.4 241.5 243.1 239.6 252.9
Invol per million veh-km * 2.80 2.80 2.43 3.07 2.84 2.79 3.08 2.83 2.85 3.00
Light goods vehicle No. involved in accident 4494 4246 3772 3372 3490 3075 3114 3232 3041 3117
No. licensed (mid-year) 86240 86521 83920 79583 78571 77930 74602 73285 71645 70053
Annual veh-km (in millions) * 1315 1345 1302 1312 1337 1227 1244 1412 2343 # 1245 2349 # 1239 2248 #
Invol per 1,000 vehicles 52.1 49.1 44.9 42.4 44.4 39.5 41.7 44.1 42.4 44.5
Invol per million veh-km * 3.42 3.16 2.90 2.57 2.61 2.51 2.50 2.29 1.38 # 2.44 1.29 # 2.52 1.39 #
Medium & Heavy goods vehicles No. involved in accident 1383 1452 1408 1270 1330 1218 1235 1217 1185 1249
No. licensed (mid-year) 32517 34912 36491 37052 38293 39569 39245 41390 42036 41725
Annual veh-km (in millions) * 2340 2410 2446 2503 2629 2371 2366 2296 1365 # 2453 1349 # 2466 1457 #
Invol per 1,000 vehicles 42.5 41.6 38.6 34.3 34.7 30.8 31.5 29.4 28.2 29.9
Invol per million veh-km * 0.59 0.60 0.58 0.51 0.51 0.51 0.52 0.53 0.89 # 0.48 0.88 # 0.51 0.86 #
Public bus No. involved in accident 1502 1493 1568 1596 1736 1749 2265 2288 2445 2380
No. licensed (mid-year) 7903 8323 8940 9492 10373 11039 11533 11836 12322 12724
Annual veh-km (in millions) * 312 298 316 328 386 438 455 561 550 568
Invol per 1,000 vehicles 190.1 179.4 175.4 168.1 167.4 158.4 196.4 193.3 198.4 187.0
Invol per million veh-km * 4.81 5.01 4.96 4.87 4.50 3.99 4.98 4.08 4.45 4.19
Taxi No. involved in accident 3885 3683 3350 3336 3346 3181 3101 3274 3706 3617
No. licensed (mid-year) 17530 17549 17806 17849 17827 17983 18030 17997 18074 18054
Annual veh-km (in millions) * 1884 1911 1918 1947 1924 1789 1757 1843 1822 1793
Invol per 1,000 vehicles 221.6 209.9 188.1 186.9 187.7 176.9 172.0 181.9 205.0 200.3
Invol per million veh-km * 2.06 1.93 1.75 1.71 1.74 1.78 1.76 1.78 2.03 2.02
Tram No. involved in accident 155 129 109 95 78 91 88 76 85 84
No. licensed (mid-year) 161 161 161 161 161 161 161 161 161 161
Annual veh-km (in 000’s) 6996 6912 6844 6757 6812 6693 6443 6243 6326 6075
Invol per tramcar 0.96 0.80 0.68 0.59 0.48 0.57 0.55 0.47 0.53 0.52
Invol per million veh-km 22.2 18.7 15.9 14.1 11.5 13.6 13.7 12.2 13.4 13.8
Light rail vehicle No. involved in accident 23 18 19 15 17 17 32 25 12 27
No. licensed (mid-year) 97 100 100 100 99 119 119 119 119 119
Annual veh-km (in 000’s) 8339 8612 9099 9383 9663 10285 10252 10684 10676 10759
Invol per light rail vehicle 0.24 0.18 0.19 0.15 0.17 0.14 0.27 0.21 0.10 0.23
Invol per million veh-km 2.76 2.09 2.09 1.60 1.76 1.65 3.12 2.34 1.12 2.51
All motor vehicles No. involvedin accident 23140 23054 21918 21160 21568 20152 20842 21530 22057 21967
No. licensed (mid-year) 423966 452284 467492 468139 486982 502994 499380 511460 522125 525111
Annual veh-km (in millions) 10092 10561 10617 10779 11355 10944 11040 11639 11509 11576
Invol per 1,000 vehicles 54.6 51.0 46.9 45.2 44.3 40.1 41.7 42.1 42.2 41.8
Invol per million veh-km 2.29 2.18 2.06 1.96 1.90 1.84 1.89 1.85 1.92 1.90

Notes : (1)  Public buses include franchised bus & public hired buses.
(2)  Source of data : (a) "vehicles licensed" & "vehicle-km of tram and light rail vehicle" obtained from 'Monthly Traffic and Transport Digest'.
(b) "vehicle-km" other than tram and light rail vehicle obtained from 'TTSD Traffic Census Section'.
(3)  # Definitions of "Light goods vehicles" and "Medium & Heavy goods vehicles" changed in the Vehicle Classification System with effect from 2000.
(4)  * Due to change in methodology in the calculation of vehicle-km, these figures are different from the previous editions.