1993199419951996199719981999200020012002
A) Number of casualties:                    
(i) Fatal 351 296 260 263 241 221 217 171 173 171
(ii) Serious 3819 3703 3666 3432 3599 3627 3116 3155 3517 3426
(iii) Slight 16739 16750 15947 15447 15953 15228 16089 16103 16628 17003
Total 20909 20749 19873 19142 19793 19076 19422 19429 20318 20600
B) Fatality rate :                    
(i) per 1,000 casualties 16.8 14.3 13.1 13.7 12.2 11.6 11.2 8.8 8.5 8.3
(ii) per 1,000 accidents 22.7 19.2 17.6 18.3 16.3 15.8 14.7 11.4 11.1 11.0
(iii) per 1,000,000 population 59.3 48.8 42.0 40.9 37.1 33.8 32.8 25.7 25.7 25.2
(iv) per 1,000 totalregistered deaths in HK # 1.6 9.8 8.4 8.2 7.5 6.8 6.5 5.0 5.2 5.0
(v) per 1,000 licensed vehicles 0.83 0.65 0.56 0.56 0.49 0.44 0.43 0.33 0.33 0.33
(vi) per 1,000 millionvehicle-kilometres 34.8 28.0 24.5 24.4 21.2 20.2 19.7 14.7 15.0 14.8

Notes : (1) # Source of data - Hong Kong Monthly Digest of Statistics, Census & Statistics Department