| City | Year | Fatalities/1,000,000 Population |
| Kuala Lumpur | 2000 | 195 |
| Bangkok | 2001 | 121 |
| Pusan | 2002 | 96 |
| Vancouver | 2001 | 57 |
| Auckland | 2001 | 53 |
| Seoul | 2002 | 51 |
| Macau | 2002 | 50 |
| Singapore | 2001 | 47 |
| Barcelona | 2001 | 44 |
| Greater Manchester | 2000 | 41 |
| Frankfurt | 2001 | 39 |
| Madrid | 2001 | 39 |
| Greater London | 2000 | 39 |
| Hamburg | 2001 | 32 |
| Tokyo | 2002 | 30 |
| Montreal | 2002 | 30 |
| West Midlands | 2000 | 28 |
| Hong Kong | 2002 | 25 |
| Stockholm | 2001 | 21 |
| Berlin | 2001 | 19 |
Note: Source of data obtained from overseas organizations