Type of collision / SeverityRegionTotal
Hong Kong Island * Kowloon New Territories #
Vehicle/Pedestrian
Fatal 18 33 35 86
Serious 278 466 425 1169
Slight 673 1474 1021 3168
Sub-total 969 1973 1481 4423
Vehicle/Vehicle
Fatal 5 15 31 51
Serious 147 246 534 927
Slight 890 2082 2120 5092
Sub-total 1042 2343 2685 6070
Vehicle/Object & others
Fatal 1 3 21 25
Serious 210 279 533 1022
Slight 822 1439 1775 4036
Sub-total 1033 1721 2329 5083
All Types
Fatal 24 51 87 162
Serious 635 991 1492 3118
Slight 2385 4995 4916 12296
Total 3044 6037 6495 15576

Notes: (1) * Including figures for islands other than Lantau District
(2) # Including figures for Lantau District