| Expressways | Severity of accident | Accident rate per million veh-km | |||
| Fatal | Serious | Slight | Total | ||
| (1) Sha Tin Road | 0 | 5 | 18 | 23 | 0.37 |
| (2) Tolo Highway # | 3 | 40 | 138 | 181 | 0.39 |
| (3) Fanling Highway | 0 | 21 | 72 | 93 | 0.31 |
| (4) San Tin Highway | 2 | 10 | 37 | 49 | 0.19 |
| (5) Yuen Long Highway | 0 | 14 | 43 | 57 | 0.22 |
| (6) Tuen Mun Road | 5 | 68 | 175 | 248 | 0.39 |
| (7) Tsuen Wan Road | 3 | 16 | 45 | 64 | 0.55 |
| (8) Tai Po Road - Sha Tin | 0 | 8 | 19 | 27 | 0.23 |
| (9) Tate's Cairn Highway | 1 | 9 | 37 | 47 | 0.69 |
| (10) Kwun Tong Bypass | 0 | 22 | 67 | 89 | 0.51 |
| (11) Island Eastern Corridor | 1 | 34 | 130 | 165 | 0.66 |
| (12) North Lantau Highway | 1 | 14 | 33 | 48 | 0.18 |
| (13) Tsing Kwai Highway | 1 | 7 | 19 | 27 | 0.24 |
| (14) West Kowloon Highway | 1 | 3 | 24 | 28 | 0.35 |
| (15) Cheung Tsing Highway | 0 | 6 | 8 | 14 | 0.70 |
| (16) Tsing Long Highway | 0 | 13 | 41 | 54 | 0.29 |
| All Expressways | 18 | 290 | 906 | 1214 | 0.36 |
| All Roads | 162 | 3118 | 12296 | 15576 | 1.35 |
Note: # Tolo Highway excluding bicycle accidents occurred at cycle track.