Driver contributory factorSeverity of accidentTotal
Fatal Serious Slight
Exceeding speed limit 4 2 7 13
Driving too fast for road environment 7 62 190 259
Driving too fast for other road users 10 62 127 199
Failing to keep to nearside of road 0 5 13 18
Driving too close to kerb 3 42 228 273
Driving too close to vehicle in front 5 231 1896 2132
Driving too close to vehicle alongside 0 9 97 106
Overtaking on offside negligently 3 48 188 239
Overtaking on nearside negligently 1 15 79 95
Careless lane changing 2 198 1056 1256
Reversing negligently 10 68 371 449
Turning right negligently 15 113 450 578
Turning left negligently 2 39 230 271
‘U-turning’ negligently 0 14 87 101
Stopping negligently 0 9 43 52
Starting negligently 4 89 433 526
Disobeying traffic signal 5 93 270 368
Disobeying stop sign (Halt) 0 9 54 63
Disobeying give way sign (Slow) 1 18 145 164
Disobeying double white lines 0 6 12 18
Disobeying directions of police officer 0 1 3 4
Disobeying school crossing patrol 0 0 0 0
Opening door negligently 0 4 76 80
Overtaking in zebra controlled area 0 1 2 3
Failing to stop at zebra crossing 1 9 17 27
Failing to signal movement correctly 0 1 5 6
Emerging from side road negligently 4 60 281 345
Emerging from private drive negligently 0 4 31 35
Driving on wrong side of road 5 33 98 136
Vision affected by atmospheric conditions 0 2 13 15
Distracted by action inside vehicle 0 12 44 56
Distracted by action outside vehicle 1 31 105 137
Losing control (no apparent reason) 7 58 226 291
Asleep or drowsy 2 22 63 87
Consumption of drugs 1 1 1 3
Consumption of alcohol 1 22 58 81
Sudden illness 0 6 14 20
Physical handicap (vision) or mental handicap 0 0 0 0
Physical handicap (hearing) or mental handicap 0 0 0 0
Physical handicap (others) or mental handicap 0 1 0 1
Dazzled by sun 0 0 4 4
Dazzled by headlight 0 0 1 1
Dazzled by other lights 0 1 0 1
Losing control of vehicle 22 306 923 1251
Trying to avoid collision or otherwise: swerving 2 231 785 1018
Trying to avoid collision or otherwise: skidding 0 30 108 138
Trying to avoid collision or otherwise: stopping suddenly 0 41 192 233
Using telephone while driving 0 0 3 3
Listening to walkman while cycling 0 0 0 0
Listening to radio/music while driving 0 0 0 0
Other driver factor 19 439 1662 2120