Casualty contributory factorDegree of injuryTotal
Fatal Serious Slight
Boarding vehicle 0 2 22 24
Alighting from vehicle 1 15 60 76
Injured by door on bus/PLB 0 0 12 12
Holding vehicle (stealing ride) 0 1 0 1
Falling off platform 0 0 1 1
Opening door negligently 0 4 15 19
Closing door negligently 0 1 9 10
Falling inside bus/PLB (sudden stopping/starting) 0 71 470 541
Falling on stairway of bus 0 25 100 125
Other passenger driver factor 7 257 1273 1537
Drunk 0 11 20 31
Under the influence of drugs 1 1 2 4
With defective vision 0 0 3 3
With defective hearing 0 0 0 0
Movement impaired 0 3 11 14
With mental defect 0 1 1 2
Suffering from illness 0 6 6 12
Crossing road masked by parked vehicle 0 18 34 52
Crossing road heedless of traffic (at crossing) 8 229 382 619
Crossing road heedless of traffic (elsewhere) 24 374 965 1363
In road, not crossing (jay walking) 1 15 58 74
Listening to walkman 0 1 0 1
Inattentive 1 102 400 503
Other pedestrian factor 9 70 303 382