Age groupFatalSeriousSlightTotal
M F T M F T M F T M F T
Under 5 1 0 (1) 13 7 (20) 202 145 (347) 216 152 (368)
5 - 9 0 2 (2) 65 29 (95) 411 267 (679) 476 298 (776)
10 - 14 4 0 (4) 128 59 (187) 443 272 (715) 575 331 (906)
15 - 19 6 1 (7) 112 65 (177) 559 361 (920) 677 427 (1104)
20 - 24 20 2 (22) 302 107 (409) 1501 669 (2170) 1823 778 (2601)
25 - 29 10 1 (11) 336 102 (438) 1693 719 (2412) 2039 822 (2861)
30 - 34 8 1 (9) 238 70 (308) 1280 603 (1883) 1526 674 (2200)
35 - 39 11 3 (14) 208 87 (295) 1232 610 (1842) 1451 700 (2151)
40 - 44 2 2 (4) 226 82 (308) 1075 533 (1608) 1303 617 (1920)
45 - 49 13 3 (16) 190 85 (275) 878 447 (1325) 1081 535 (1616)
50 - 54 7 4 (11) 133 67 (200) 651 388 (1039) 791 459 (1250)
55 - 59 6 1 (7) 86 53 (139) 309 226 (535) 401 280 (681)
60 - 64 8 0 (8) 75 37 (112) 203 144 (347) 286 181 (467)
65 - 69 2 4 (6) 59 63 (123) 173 210 (383) 234 277 (512)
70 - 74 5 12 (17) 53 68 (121) 146 182 (328) 204 262 (466)
75 - 79 9 4 (13) 31 67 (98) 103 110 (213) 143 181 (324)
80 - 84 7 7 (14) 25 49 (74) 49 79 (128) 81 135 (216)
85 & over 1 4 (5) 15 29 (44) 25 33 (58) 41 66 (107)
Unknown 0 0 (0) 1 2 (3) 47 24 (71) 48 26 (74)
Total 120 51 (171) 2296 1128 (3426) 10980 6022 (17003) 13396 7201 (20600) #

Notes : # Including 3 casualties with unknown information