| City | Year | Fatalities/1,000,000 Population |
| Kuala Lumpur | 2000 | 195 |
| Bangkok | 2002 | 146 |
| Pusan | 2003 | 90 |
| Auckland | 2003 | 61 |
| Singapore | 2003 | 50 |
| Seoul | 2003 | 50 |
| Madrid | 2002 | 39 |
| Macau | 2003 | 38 |
| Greater London | 2002 | 38 |
| Frankfurt | 2002 | 37 |
| Vancouver | 2003 | 37 |
| Greater Manchester | 2002 | 35 |
| West Midlands | 2002 | 31 |
| Montreal | 2003 | 31 |
| Hong Kong | 2003 | 30 |
| Barcelona | 2002 | 27 |
| Tokyo | 2003 | 25 |
| Berlin | 2002 | 24 |
| Stockholm | 2002 | 24 |
| Hamburg | 2002 | 20 |
Note: Source of data obtained from overseas organizations