Type of collision / SeverityNo. of casualties per accidentTotal
1 2 3 4 5 over 5
Vehicle/Pedestrian
Fatal 79 10 3 1 0 1 94
Serious 952 47 7 4 0 1 1011
Slight 2901 114 6 1 1 0 3023
Sub-total 3932 171 16 6 1 2 4128
Vehicle/Vehicle
Fatal 25 9 5 4 2 3 48
Serious 474 170 60 35 27 46 812
Slight 3435 722 180 78 37 43 4495
Sub-total 3934 901 245 117 66 92 5355
Vehicle/Object & others
Fatal 21 7 2 0 0 1 31
Serious 713 95 26 8 5 4 851
Slight 3695 288 57 20 8 3 4071
Sub-total 4429 390 85 28 13 8 4953
All Types
Fatal 125 26 10 5 2 5 173
Serious 2139 312 93 47 32 51 2674
Slight 10031 1124 243 99 46 46 11589
Total 12295 1462 346 151 80 102 14436