Casualty contributory factorDegree of injuryTotal
Fatal Serious Slight
Boarding vehicle 0 3 41 44
Alighting from vehicle 0 12 73 85
Injured by door on bus/PLB 0 2 9 11
Holding vehicle (stealing ride) 0 1 1 2
Falling off platform 0 0 0 0
Opening door negligently 0 2 21 23
Closing door negligently 0 1 7 8
Falling inside bus/PLB (sudden stopping/starting) 1 72 475 548
Falling on stairway of bus 1 28 144 173
Other passenger driver factor 15 185 1091 1291
Drunk 0 8 28 36
Under the influence of drugs 0 0 0 0
With defective vision 1 0 1 2
With defective hearing 0 0 0 0
Movement impaired 0 7 20 27
With mental defect 0 2 1 3
Suffering from illness 1 4 6 11
Crossing road masked by parked vehicle 1 10 38 49
Crossing road heedless of traffic (at crossing) 14 209 487 710
Crossing road heedless of traffic (elsewhere) 16 321 817 1154
In road, not crossing (jay walking) 2 11 67 80
Listening to walkman 0 0 1 1
Inattentive 7 154 643 804
Other pedestrian factor 5 53 209 267