Class of vehicleDegree of injurySeat occupied
Front near-side Rear
Private car passenger Fatal 5 (5) 7 (7)
Serious 90 (88) 95 (91)
Slight 709 (681) 672 (638)
Sub-total 804 (774) 774 (736)
Taxi passenger Fatal 0 (0) 0 (0)
Serious 8 (7) 66 (62)
Slight 73 (68) 625 (568)
Sub-total 81 (75) 691 (630)
Light goods vehicle passenger Fatal 0 (0) 0 [0]
Serious 44 (41) 24 [0]
Slight 254 (242) 171 [3]
Sub-total 298 (283) 195 [3]
Medium & heavy goods vehicle passenger Fatal 0 (0) 0 [0]
Serious 7 (7) 1 [0]
Slight 29 (27) 17 [0]
Sub-total 36 (34) 18 [0]
Public light bus passenger Fatal 0 (0) 0
Serious 1 (0) 54
Slight 21 (7) 576
Sub-total 22 (7) 630
Public bus passenger Fatal 0 21 ((2))
Serious 3 202 ((117))
Slight 49 1601 ((715))
Sub-total 52 1824 ((834))
Motor cycle passenger Fatal 0 {0} 3 {3}
Serious 0 {0} 51 {51}
Slight 0 {0} 191 {190}
Sub-total 0 {0} 245 {244}
All vehicle passengers Fatal 5 31
Serious 155 518
Slight 1149 4103
Total 1309 4652

Notes :  
(1) Figures in ( ) denote passenger casualties with seat belt worn
(2) Figures in [ ] denote passenger casualties of goods vehicles with proper seat in goods compartment
(3) Figures in (( )) denote standing passenger casualties of public buses
(4) Figures in { } denote passenger casualties of motor cycles with crash helmet worn