Age/Role1995199619971998199920002001200220032004
Under 20
Pedestrian 1533 1474 1442 1450 1257 1203 1312 1189 1046 994
Passenger 1662 1488 1561 1502 1353 1172 1277 1278 1017 1068
Driver 348 382 401 424 621 577 686 687 682 765
(Sub-total) 3543 3344 3404 3376 3231 2952 3275 3154 2745 2827
20-39
Pedestrian 1556 1491 1546 1330 1339 1311 1409 1384 1336 1369
Passenger 3669 3421 3576 3573 3258 3202 3301 3433 2678 2830
Driver 5376 4929 4915 4590 4734 4829 5047 4996 4507 4513
(Sub-total) 10601 9841 10037 9493 9331 9342 9757 9813 8521 8712
40-59
Pedestrian 1090 1053 1144 1030 1057 1085 1224 1182 1127 1209
Passenger 1133 1272 1470 1454 1519 1478 1788 1886 1597 1926
Driver 1426 1505 1581 1647 1857 2047 2169 2399 2297 2575
(Sub-total) 3649 3830 4195 4131 4433 4610 5181 5467 5021 5710
60 & over
Pedestrian 1238 1227 1128 1097 1039 1013 1018 1031 986 960
Passenger 624 653 719 720 773 809 825 827 748 848
Driver 175 183 185 198 180 190 191 234 201 243
(Sub-total) 2037 2063 2032 2015 1992 2012 2034 2092 1935 2051
All ages *
Pedestrian 5435 5266 5321 4933 4830 4785 4978 4805 4517 4577
Passenger 7107 6857 7366 7280 7153 6970 7244 7477 6104 6723
Driver 7331 7019 7106 6863 7439 7674 8096 8318 7689 8102
Total 19873 19142 19793 19076 19422 19429 20318 20600 18310 19402

Note : * including casualties with age unknown