| City | Year | Fatalities/1,000,000 Population |
| Kuala Lumpur | 2000 | 195 |
| Bangkok | 2003 | 138 |
| Pusan | 2004 | 75 |
| Auckland | 2004 | 71 |
| Greater Manchester | 2003 | 50 |
| Seoul | 2004 | 47 |
| Singapore | 2004 | 46 |
| Frankfurt | 2003 | 42 |
| Madrid | 2002 | 39 |
| Vancouver | 2004 | 38 |
| West Midlands | 2003 | 37 |
| Greater London | 2003 | 37 |
| Macau | 2004 | 34 |
| Montreal | 2004 | 29 |
| Barcelona | 2002 | 27 |
| Hamburg | 2003 | 25 |
| Hong Kong | 2004 | 24 |
| Tokyo | 2004 | 23 |
| Berlin | 2003 | 23 |
| Stockholm | 2004 | 16 |
Note: Source of data obtained from overseas organizations