Type of collision / SeverityNo. of casualties per accidentTotal
1 2 3 4 5 over 5
Vehicle/Pedestrian
Fatal 80 6 4 1 0 0 91
Serious 862 51 5 1 2 3 924
Slight 3033 106 5 3 0 0 3147
Sub-total 3975 163 14 5 2 3 4162
Vehicle/Vehicle
Fatal 22 11 5 2 1 5 46
Serious 468 156 70 33 11 59 797
Slight 3610 796 214 102 38 59 4819
Sub-total 4100 963 289 137 50 123 5622
Vehicle/Object & others
Fatal 16 1 2 3 0 1 23
Serious 659 103 17 9 4 6 798
Slight 4024 274 40 20 16 7 4381
Sub-total 4699 378 59 32 20 14 5202
All Types
Fatal 118 18 11 6 1 6 160
Serious 1989 310 92 43 17 68 2519
Slight 10667 1176 259 125 54 66 12347
Total 12774 1504 362 174 72 140 15026