Type of collision / RegionWhether at junctionTotal
At Junction Not at Junction
Hong Kong Island *
Vehicle/Pedestrian 351 699 1050
Vehicle/Vehicle 331 715 1046
Vehicle/Object & others 243 707 950
Sub-total 925 2121 3046
Kowloon
Vehicle/Pedestrian 1102 681 1783
Vehicle/Vehicle 1240 1002 2242
Vehicle/Object & others 755 889 1644
Sub-total 3097 2572 5669
New Territories #
Vehicle/Pedestrian 173 1156 1329
Vehicle/Vehicle 411 1963 2374
Vehicle/Object & others 192 2416 2608
Sub-total 776 5535 6311
Whole Territories
Vehicle/Pedestrian 1626 2536 4162
Vehicle/Vehicle 1982 3680 5662
Vehicle/Object & others 1190 4012 5202
Total 4798 10228 15026

Notes:  (1) * Including figures for islands other than Lantau District
(2) # Including figures for Lantau District