Driver contributory factorSeverity of accidentTotal
Fatal Serious Slight
Exceeding speed limit 3 3 6 12
Driving too fast for road environment 7 87 246 340
Driving too fast for other road users 6 28 109 143
Failing to keep to nearside of road 0 3 17 20
Driving too close to kerb 1 50 338 389
Driving too close to vehicle in front 1 199 1716 1916
Driving too close to vehicle alongside 0 10 101 111
Overtaking on offside negligently 2 32 187 221
Overtaking on nearside negligently 1 10 102 113
Careless lane changing 7 142 994 1143
Reversing negligently 6 69 346 421
Turning right negligently 10 94 430 534
Turning left negligently 4 43 241 288
'U-turning' negligently 1 12 94 107
Stopping negligently 0 9 62 71
Starting negligently 14 105 595 714
Disobeying traffic signal 9 78 289 376
Disobeying stop sign (Halt) 0 15 75 90
Disobeying give way sign (Slow) 1 14 144 159
Disobeying double white lines 0 2 11 13
Disobeying directions of police officer 0 0 2 2
Disobeying school crossing patrol 0 0 1 1
Opening door negligently 0 13 98 111
Overtaking in zebra controlled area 0 1 3 4
Failing to stop at zebra crossing 0 5 17 22
Failing to signal movement correctly 0 1 11 12
Emerging from side road negligently 1 46 251 298
Emerging from private drive negligently 0 3 31 34
Driving on wrong side of road 2 28 97 127
Vision affected by atmospheric conditions 1 1 7 9
Distracted by action inside vehicle 1 22 86 109
Distracted by action outside vehicle 4 35 190 229
Losing control (no apparent reason) 8 85 255 348
Asleep or drowsy 5 22 66 93
Consumption of drugs 0 1 1 2
Consumption of alcohol 4 27 66 97
Sudden illness 2 5 18 25
Physical handicap (vision) or mental handicap 0 0 0 0
Physical handicap (hearing) or mental handicap 0 0 0 0
Physical handicap (others) or mental handicap 0 1 0 1
Dazzled by sun 0 0 2 2
Dazzled by headlight 0 0 0 0
Dazzled by other lights 0 0 1 1
Losing control of vehicle 19 250 1100 1369
Trying to avoid collision or otherwise: swerving 2 142 643 787
Trying to avoid collision or otherwise: skidding 2 27 102 131
Trying to avoid collision or otherwise: stopping suddenly 0 48 294 342
Using telephone while driving 1 0 4 5
Listening to walkman while cycling 0 0 1 1
Listening to radio/music while driving 0 0 0 0
Other driver factor 27 304 1606 1937