Vehicle class* No. of accidentsNo. of involvements# Casualty by degree of injuryTotal
Fatal Serious Slight
All classes of vehicles 15026 22473 166 2803 16433 19402
Motorcycle 2698 2742 13 542 2466 3021
Private car 5190 6279 52 915 6379 7346
Public light bus 1090 1154 16 249 1535 1800
Light goods vehicle 2528 2822 35 511 2988 3534
Medium goods vehicle 945 1113 27 263 1279 1569
Heavy goods vehicle 82 84 4 28 101 133
Public bus 2315 2407 34 437 3089 3560
Taxi 3083 3457 19 489 3636 4144
Bicycle 1914 2035 10 265 1732 2007
Tram 92 100 1 11 123 135
Light rail vehicle 22 23 0 5 41 46
Private light bus 90 91 4 12 140 156
Private bus 23 23 1 1 25 27
Handcart 70 70 1 9 64 74
Trailer 8 8 4 4 13 21
Village vehicle 4 5 0 2 3 5
Special purpose vehicle 23 24 0 4 22 26
Concrete mixer 24 25 1 4 27 32
School private light bus 44 45 1 2 82 85
School bus 281 284 10 45 592 647

Notes:  (1) * In a single accident, there may be more than one class of vehicle involved
(2) # Casualties including pedestrian and vehicle occupant of other vehicle class involved