Age groupMaleFemaleBoth sexes
No. of casualties Mid-year population (000' s) Casualties per 1,000 population No. of casualties Mid-year population (000' s) Casualties per 1,000 population No. of casualties Mid-year population (000' s) Casualties per 1,000 population
Under 5 67 134.6 0.5  33 125.4 0.3 100 260.0 0.4
5 - 9 209 181.4 1.2  81 170.2 0.5 292 351.6 0.8
10 - 14 241 220.5 1.1 106 207.6 0.5 347 428.1 0.8
15 - 19 147 226.9 0.6 108 216.9 0.5 255 443.8 0.6
20 - 24 213 226.8 0.9 162 229.9 0.7 375 456.7 0.8
25 - 29 213 225.9 0.9 142 255.9 0.6 355 481.8 0.7
30 - 34 184 248.2 0.7 133 331.8 0.4 317 580.0 0.5
35 - 39 177 275.1 0.6 145 357.8 0.4 322 632.9 0.5
40 - 44 203 332.5 0.6 127 379.8 0.3 330 712.3 0.5
45 - 49

181

311.6 0.6 156 322.8 0.5 337 634.4 0.5
50 - 54 173 247.9 0.7 143 250.3 0.6

316

498.2 0.6
55 - 59 109 179.8 0.6 117 172.2 0.7 226 352.0 0.6
60 - 64   97 124.4 0.8   78 107.6 0.7 175 232.0 0.8
65 - 69 112 126.5 0.9   94 121.6 0.8 207 248.1 0.8
70 - 74 101 113.4 0.9   83 115.5 0.7 184 228.9 0.8
75 & over 176 140.0 1.3 218 201.8 1.1 394 341.8 1.2
Unknown  32 - -   13 - - 45 - -
Total 2635 3315.5 0.8 1939 3567.1 0.5 4577 # 6882.6 0.7

Note: # Including 3 casualties with unknown information