Analysis of Driving Licences as at 31 December 2006

Class Total Valid Licences as at 31 December 2005 Total Valid Licences as at 31 December 2006 Increase (Decrease)
Full Driving Licence Learner's Driving Licence
Full Driving Licence Learner's Driving Licence Full Driving Licence Learner's Driving Licence No. % No. %
Private Car 1770209 31665 1828499 29908 58290 3.29 (1757) (5.55)
Motor Cycle 193379 3696 204120 3486 10741 5.55 (210) (5.68)
Public and Private Light Bus 183115 4646 185500 4397 2385 1.30 (249) (5.36)
Light Goods Vehicle 1305981 27053 1339159 25440 33178 2.54 (1613) (5.96)
Medium Goods Vehicle 182905 4659 185731 4411 2826 1.55 (248) (5.32)
Heavy Goods Vehicle 108810 7796 108948 7225 138 0.13 (571) (7.32)
Articulated Vehicle 41591 2067 42341 1972 750 1.80 (95) (4.60)
Special Purpose Vehicle 6664 - 7123 - 459 6.89 - -
Taxi 226509 - 226762 - 253 0.11 - -
Public and Private Bus 117270 5703 120751 5384 3481 2.97 (319) (5.59)