Lantau Link - Traffic

Year Traffic (Vehicles)
South-bound North-bound Total Daily Average
1997 1,024,603 1,042,270 2,066,873 9,227
1998 4,674,958 4,730,482 9,405,440 25,768
1999 6,749,447 6,850,583 13,600,030 37,260
2000 6,863,310 6,988,794 13,852,104 37,847
2001 6,898,095 6,979,772 13,877,867 38,022
2002 7,478,977 7,551,051 15,030,028 41,178
2003 7,355,991 7,443,168 14,799,159 40,546
2004 8,736,273 8,817,023 17,553,296 47,960
2005 9,401,807 9,391,694 18,793,501 51,489
2006 9,878,953 9,904,138 19,783,091 54,200

Note: Lantau Link was opened to traffic on 22.5.1997