Kai Tak Tunnel - Traffic

Year Traffic (Vehicles)
South-bound North-bound Total Daily Average
1997 - - 20,188,377 55,311
1998 9,211,723 11,014,855 20,226,578 55,415
1999 9,250,515 11,249,095 20,499,610 56,163
2000 9,821,901 12,162,517 21,984,418 60,067
2001 9,731,455 12,161,950 21,893,405 59,982
2002 9,662,365 12,034,957 21,697,322 59,445
2003 9,597,163 11,720,529 21,317,692 58,405
2004 9,758,394 11,884,662 21,643,056 59,134
2005 10,053,467 11,687,136 21,740,603 59,563
2006 10,176,650 10,503,508 20,680,158 56,658

Note: The Airport Tunnel was renamed as Kai Tak Tunnel on 4.5.2006