Cross Boundary Vehicular Traffic 2006

Man Kam To Crossing Vehicular Traffic

Year / Month Private Car Coach Goods Vehicle Container Total Vehicles Average Daily Vehicles
Inward Outward Inward Outward Inward Outward Inward Outward Inward Outward Two-way Inward Outward Two-way
2006 130681 129674 44299 42691 788219 811364 372067 422702 1335266 1406431 2741697 3658 3853 7511
2006/01 11175 11024 4158 4258 64515 63598 31250 32903 111098 111783 222881 3584 3606 7190
02 9490 9464 3603 3535 49043 51507 19910 25367 82046 89873 171919 2930 3210 6140
03 11492 11463 3660 3535 67525 70878 31625 37513 114302 123389 237691 3687 3980 7667
04 10917 10889 4006 3972 62946 65309 29997 35478 107866 115648 223514 3596 3855 7450
05 11079 10945 3979 3756 63325 66460 29508 35274 107891 116435 224326 3480 3756 7236
06 11085 11004 3592 3333 65883 69691 30921 36325 111481 120353 231834 3716 4012 7728
07 11320 11194 3555 3340 66557 69414 30234 35164 111666 119112 230778 3602 3842 7444
08 11152 10990 3654 3578 68653 72583 31394 36000 114853 123151 238004 3705 3973 7678
09 10368 10306 3438 3304 70639 72409 35419 39359 119864 125378 245242 3995 4179 8175
10 10339 10296 3624 3467 67995 67411 35348 36937 117306 118111 235417 3784 3810 7594
11 10829 10828 3301 3090 71384 71772 33289 36332 118803 122022 240825 3960 4067 8028
12 11435 11271 3729 3523 69754 70332 33172 36050 118090 121176 239266 3809 3909 7718

Sources:

Figures on 'Private Car' and 'Coach' are provided by the Immigration Department, whereas those on 'Goods Vehicle' and 'Container' by the Customs and Excise Department.


Sha Tau Kok Crossing Vehicular Traffic

Year / Month Private Car Coach Goods Vehicle Container Total Vehicles Average Daily Vehicles
Inward Outward Inward Outward Inward Outward Inward Outward Inward Outward Two-way Inward Outward Two-way
2006 191190 193934 47621 48253 133296 180717 41412 66240 413519 489144 902663 1133 1340 2473
2006/01 17524 17585 3794 3841 10144 14615 2830 4794 34292 40835 75127 1106 1317 2423
02 15517 15888 3472 3545 7754 10997 2078 3435 28821 33865 62686 1029 1209 2239
03 18147 18769 3842 3961 11693 16890 3994 6334 37676 45954 83630 1215 1482 2698
04 16631 17230 3991 4173 10816 15062 3993 6310 35431 42775 78206 1181 1426 2607
05 16198 16897 3597 3651 10865 15052 3317 5471 33977 41071 75048 1096 1325 2421
06 16356 16539 3679 3665 11498 15702 3876 6048 35409 41954 77363 1180 1398 2579
07 16506 16260 4158 4156 11154 15461 2600 4728 34418 40605 75023 1110 1310 2420
08 16875 16996 4286 4284 12305 15740 3952 6121 37418 43141 80559 1207 1392 2599
09 14225 14058 4045 4018 12269 15706 4451 6845 34990 40627 75617 1166 1354 2521
10 13419 13847 4366 4371 11329 14500 3886 5803 33000 38521 71521 1065 1243 2307
11 14951 14713 4078 4143 12007 15798 3173 5079 34209 39733 73942 1140 1324 2465
12 14841 15152 4313 4445 11462 15194 3262 5272 33878 40063 73941 1093 1292 2385

Note:

(1) Figures of 'Hire Car' are included in the 'Private Car'.

Sources:

Figures on 'Private Car' and 'Coach' are provided by the Immigration Department, whereas those on 'Goods Vehicle' and 'Container' by the Customs and Excise Department.


Lok Ma Chau Crossing Vehicular Traffic

Year / Month Private Car Coach Shuttle Bus Goods Vehicle Container
Inward Outward Inward Outward Inward Outward Inward Outward Inward Outward
2006 1676739 1671083 348109 346090 222739 221911 1813858 1756085 1683040 1612105
2006/01 131791 131546 29524 29844 18318 18372 135697 133906 129088 124430
02 116836 116549 26947 26772 16995 17111 110818 108208 96189 91714
03 141221 139632 29515 28779 19219 19201 164272 157300 147637 139729
04 139133 138302 30984 30386 19600 19472 151964 145528 145362 137070
05 138530 138130 29673 29027 18833 18835 147615 141323 137907 130535
06 137025 138850 27797 27965 18000 17884 160187 153576 148057 141387
07 142988 142503 30091 29741 19392 19166 159771 154446 152120 145135
08 145738 145940 30312 29972 19571 19415 169466 163495 161511 155616
09 143483 140900 27044 27580 17327 17286 164538 158676 159307 153298
10 146168 146140 29865 29423 19100 18973 140764 138580 132500 129485
11 144384 144268 27202 27106 17943 17888 156654 153423 136103 131907
12 149442 148323 29155 29495 18441 18308 152112 147624 137259 131799

 

Year / Month Total Vehicles Average Daily Vehicles
Inward Outward Two-way Inward Outward Two-way
2006 5744485 5607274 11351759 15738 15362 31101
2006/01 444418 438098 882516 14336 14132 28468
02 367785 360354 728139 13135 12870 26005
03 501864 484641 986505 16189 15634 31823
04 487043 470758 957801 16235 15692 31927
05 472558 457850 930408 15244 14769 30013
06 491066 479662 970728 16369 15989 32358
07 504362 490991 995353 16270 15838 32108
08 526598 514438 1041036 16987 16595 33582
09 511699 497740 1009439 17057 16591 33648
10 468397 462601 930998 15110 14923 30032
11 482286 474592 956878 16076 15820 31896
12 486409 475549 961958 15691 15340 31031

Note:

(1) Figures of 'Hire Car' are included in the 'Private Car'.

Sources:

Figures on 'Private Car' , 'Coach' and 'Shuttle Bus' are provided by the Immigration Department, whereas those on 'Goods Vehicle' and 'Container' by the Customs and Excise Department.


All Crossings Vehicular Traffic

Year / Month Private Car Coach Shuttle Bus Goods Vehicle Container
Inward Outward Inward Outward Inward Outward Inward Outward Inward Outward
2006 1998610 1994691 440029 437034 222739 221911 2735373 2748166 2096519 2101047
2006/01 160490 160155 37476 37943 18318 18372 210356 212119 163168 162127
02 141843 141901 34022 33852 16995 17111 167615 170712 118177 120516
03 170860 169864 37017 36275 19219 19201 243490 245068 183256 183576
04 166681 166421 38981 38531 19600 19472 225726 225899 179352 178858
05 165807 165972 37249 36434 18833 18835 221805 222835 170732 171280
06 164466 166393 35068 34963 18000 17884 237568 238969 182854 183760
07 170814 169957 37804 37237 19392 19166 237482 239321 184954 185027
08 173765 173926 38252 37834 19571 19415 250424 251818 196857 197737
09 168076 165264 34527 34902 17327 17286 247446 246791 199177 199502
10 169926 170283 37855 37261 19100 18973 220088 220491 171734 172225
11 170164 169809 34581 34339 17943 17888 240045 240993 172565 173318
12 175718 174746 37197 37463 18441 18308 233328 233150 173693 173121

 

Year / Month Total Vehicles Average Daily Vehicles
Inward Outward Two-way Inward Outward Two-way
2006 7493270 7502849 14996119 20530 20556 41085
2006/01 589808 590716 1180524 19026 19055 38081
02 478652 484092 962744 17095 17289 34384
03 653842 653984 1307826 21092 21096 42188
04 630340 629181 1259521 21011 20973 41984
05 614426 615356 1229782 19820 19850 39670
06 637956 641969 1279925 21265 21399 42664
07 650446 650708 1301154 20982 20991 41973
08 678869 680730 1359599 21899 21959 43858
09 666553 663745 1330298 22218 22125 44343
10 618703 619233 1237936 19958 19975 39933
11 635298 636347 1271645 21177 21212 42388
12 638377 636788 1275165 20593 20542 41134

Note: (1) Figures of 'Hire Car' are included in the 'Private Car'.
Sources: Figures on 'Private Car' , 'Coach' and 'Shuttle Bus' are provided by the Immigration Department, whereas those on 'Goods Vehicle' and 'Container' by the Customs and Excise Department.