Average Daily Public Transport Passenger Journeys by Mode 1996-2006 (thousands)

Year Franchised Buses MTR KCRC Hongkong Tramways Public Light Buses (1)
East Rail West Rail Light Rail
1996 3650 (4.1%) 2231 (0.2%) 679 (5.9%) - 342 (1.8%) 295 (-4.5%) 1769 (1.4%)
1997 3792 (3.9%) 2224 (-0.3%) 718 (5.7%) - 346 (1.2%) 279 (-5.4%) 1591 (-10.1%)
1998 3808 (0.4%) 2185 (-1.8%) 738 (2.8%) - 314 (-9.2%) 255 (-8.6%) 1588 (-0.2%)
1999 3961 (4.0%) 2164 (-1.0%) 757 (2.6%) - 314 (0.0%) 241 (-5.5%) 1586 (-0.1%)
2000 4131 (4.3%) 2125 (-1.8%) 791 (4.5%) - 323 (2.9%) 235 (-2.5%) 1607 (1.3%)
2001 4241 (2.7%) 2103 (-1.0%) 802 (1.4%) - 319 (-1.2%) 240 (2.1%) 1634 (1.7%)
2002 4327 (2.0%) 2153 (2.4%) 812 (1.2%) - 314 (-1.6%) 239 (-0.4%) 1655 (1.3%)
2003 4047 (-6.5%) 2130 (-1.1%) 763 (-6.0%) 106+ 291 (-7.3%) 224 (-6.3%) 1631 (-1.5%)
2004 4081 (0.8%) 2299 (7.9%) 803 (5.2%) 131 (23.6%) 360 (23.7%) 232 (3.6%) 1709 (4.8%)
2005 3918 (-4.0%) 2374 (3.3%) 896 (11.6%) 177 (35.1%) 373 (3.6%) 231 (-0.4%) 1759 (2.9%)
2006 3943 (0.6%) 2401 (1.1%) 922 (2.9%) 198 (11.9%) 374 (0.3%) 230 (-0.4%) 1800 (2.3%)


Average Daily Public Transport Passenger Journeys by Mode 1996-2006 (cont'd) (thousands)

Year Ferries Taxis (2) Residents' Services KCRC Light Rail Transit Feeder Bus Peak Tramways Total
1996 214 (-3.6%) 1056 (-2.1%) 106 (12.8%) 104 (5.1%) 12 (9.1%) 10457 (1.8%)
1997 196 (-8.4%) 1036 (-1.9%) 112 (5.7%) 108 (3.8%) 12 (0.0%) 10413 (-0.4%)
1998 172 (-12.2%) 982 (-5.2%) 110 (-1.8%) 104 (-3.7%) 9 (-25.0%) 10264 (-1.4%)
1999 157 (-8.7%) 967 (-1.5%) 115 (4.5%) 60 (-42.3%) 9 (0.0%) 10330 (0.6%)
2000 153 (-2.5%) 977 (1.0%) 132 (14.8%) 42 (-30.0%) 9 (0.0%) 10525 (1.9%)
2001 152 (-0.7%) 974 (-0.3%) 153 (15.9%) 55 (31.0%) 10 (11.1%) 10683 (1.5%)
2002 151 (-0.7%) 979 (0.5%) 170 (11.1%) 70 (27.3%) 10 (0.0%) 10879 (1.8%)
2003 146 (-3.3%) 975 (-0.4%) 174 (2.4%) 71 (1.4%) 8 (-20.0%) 10465 (-3.8%)
2004 155 (6.2%) 1032 (5.8%) 177 (1.7%) 55 (-22.5%) 11 (37.5%) 11046 (5.6%)
2005 154 (-0.6%) 1026 (-0.6%) 178 (0.6%) 74 (34.5%) 11 (0.0%) 11171 (1.1%)
2006 154 (0.0%) 1067 (4.0%) 181 (1.7%) 82 (10.8%) 12 (9.1%) 11365 (1.7%)

Notes : (1) The whole series of RMB patronage figures for the period from January 2003 to November 2004 was revised in February 2005. Figures before 2003 are estimated based on the results of the Survey on Patronage of Public Light Buses conducted in 1997, while those for 2003 and after are based on the results of a similar survey conducted in end 2002. Due to limitation of data, the figures cannot fully reflect the fluctuations in RMB patronage over the months.

(2) The whole series of taxi patronage figures for the period from January 1989 to November 2004 was revised in February 2005. Figures for the months since February 2003 are estimated using the taxi operating data of the corresponding month. Since similar data were not available for earlier months, figures for these months were revised only based on some crude assumptions; they therefore cannot fully reflect the fluctuations in taxi patronage in these months.

+ The figures are derived by dividing the total number of passenger journeys carried by the number of days in operation and hence may not add up to total.

Figures may not add up to total due to rounding. Figures in brackets are annual growth rates.